Update/Change Tracking
| Aug 18, 1999 | JAILTRAN Call Type Added | Identifies when someone is transporting people from or to Jail. |
| Nov 15, 1999 | Upgraded CAD A Machine | Went from HP947 to HP929. Increased storage from 1.35 gig to 4 gig. Also increased RAM and processor speed. |
| Mar 21, 2000 | Field Changes | The fields that have changed are as follows: The agency and incident_num fields are both primary keys. There is now a cad_call_type field. I believe this used to be called core_call_type. The squad field used to have a length of 2, now it is 4. The following fields were added: primary_unit, officer_1, officer_2, adr_core_id. The ent_datetime, upd_id and upd_datetime fields now have default values entered in them as shown on the last 3 field entries |
| Apr 3, 2000 | Command Areas Changed | Prior to April 3rd, law enforcement command areas were set up as follows: 1-WCSO 2- Beaverton 3-West Cities (Hillsboro, Cornelius, Gaston, North Plains, Banks) 4-South Cities (Tigard, Tualatin, Sherwood, King City) April 3rd, West Cities and South Cities were changed so they had their own command area. 3-Hillsboro 4-Tigard 5-Forest Grove 6-Tualatin 7-King City 8-Sherwood 9-Cornelius 10-reserved 11-North Plains 12-Banks 13-Gaston 14-reserved 15-reserved 16-Hot Calls. |
| Mar 18, 2000 | 911C Call Type Added | This call type is used to track cellular hang up calls and serves no other purpose than records keeping for WCCCA. |
| May 23, 2000 | Hard Drive Space Expanded on SQL Server | Added 30 gigs. of storage |
| Jul 11,2001 | Police Fire MDT Messages | Installed programming to allow police and fire MDT's to send messages between one another. |
| Aug 13, 2001 | Lat/Long/Census Data | This information was added to address data in CAD files and is sent down stream. |
| Sep 17, 2001 | CCH From MDT | Change made to CAD to allow CCH requests to be run from MDT's. |
| Nov 2, 2001 | CAD 'A' Upgraded | CAD A was moved onto a new machine that will give us 32 times more processor speed and more storage |
| Nov 7, 2001 | Change in pick list format | the pick lists for commonplace are now in reverse order meaning you've got to change the parse "@" routine (query) to keeping the left part, NOT the right anymore. |
| Jan, 31 2002 1400 | Change in format of Common Name record displays | The order was changed back to the original format of Name then Address. |
| Jul, 19 2002 0900 | Priority 3 in Premises History | A change was made in CAD to now capture all Priority 3's in premises history. Prior to this change, only Priority 2's were listed. |
| Dec, 15 2002 0930 | GeoServer | Changed CAD database over to new GeoServer |
| Dec, 16 2002 1430 | GeoServer | Went back to old database to resolve problems in GeoServer |
| Dec, 18 2002 0930 | Self Initiate Command | Changed programming to have this command start enroute instead of arrived. |
| Jan, 16 2003 1700 | Changed Calltypes | We moved to the reduced calltype list approved by TAC on Jan 8, 2003. |
| Mar, 22 2003 1924 | Changed Calltypes | Added calltypes requested by PSSTG Revised List |
| Jan, 1 2006 | New Police Call Types | Updated List(pdf) |
| Oct, 25 2006 | Updated Police Call Types | Current Police Call Types(pdf) |
| May 21, 2008 | Updated Police Call Types | TAC has approved 3 new call types:
|
Last Update: 05/21/2008